Untitled Document

Almath have put together the following sale packs of crucibles, up to 50% off! These items are strictly limited and are available "first come, first served". They are sold as seen, so we cannot accept returns or exchanges.

Please contact us on 0044 1638 508712 or email sales@almath.co.uk to purchase any of the items in the list.

  Crucible Shape Material Height Outer Diameter No in pack No of packs Price per pack
Circular Cross Section (CC) Alumina 113 20.20 2 1 1/2 £ 25.00
Circular Cross Section (CC) Alumina 69 30 2 1 £ 20.00
Round Bottom Alumina 61 16 10 19 £ 67.00
1/2 Sphere Alumina 41 83 2 7.5 £ 40.00
Circular Cross Section (CC) Alumina 60.5 40 6 4 £ 84.00
Circular Cross Section (CC) Alumina 63 61 3 2 £ 72.00
Circular Cross Section (CC) Alumina 51 25 14 2 £ 94.00
Circular Cross Section (CC) Zirconia 121 68 1 10 £ 85.00
Circular Cross Section (CC) Alumina 105.5 15 4 3 £ 40.00
Classic Shape (CL) Alumina 44.5 46 2 1 £ 26.00
Round Bottom Alumina 19 12 24 3 £ 71.00
Circular Cross Section (CC) Alumina 30.5 19.5 10 1 £ 60.00
Circular Cross Section (CC) Alumina 38 16 6 2 £ 40.00
Tube Alumina 20 13 5 2 £ 15.00
Tapered Wall (TW) Alumina 10 8 11 6 £ 20.00
Point Bottom (PB) Alumina 35 10 22 1 £ 110.00
Tapered Wall (TW) Alumina 137 57 2 1 £ 51.00
Tapered Wall (TW) Alumina 40 26 8 1 £ 58.00
Tapered Wall (TW) Alumina 44 20 4 2 £ 25.00
Circular Cross Section (CC) Alumina 80 12 4 1 £ 32.00
Semi Round Cross-section (SRX) Alumina 4(H) x 30(W) 30 (L) 7 1 £ 22.00
Round Bottom Alumina 18 10 30 4 £ 60.00
Circular Cross Section (CC) Alumina 22 12 10 2 £ 20.00
Circular Cross Section (CC) Alumina 22 12 17 1 £ 34.00
Circular Cross Section (CC) Alumina 120 60 1 1 £ 26.00
Point Bottom (PB) Alumina 35 10 7 1 £ 35.00
Point Bottom (PB) Alumina 140 13 10 2 £ 80.00
Point Bottom (PB) Alumina 100 11.5 8 1 £ 40.00
Cicular Cross Section (CC) Alumina 45 46 6 1 £ 66.00
Cicular Cross Section (CC) Alumina 40 10 22 1 £ 80.00
Point-Bottom (PB) Zirconia 130 13 8 1 £ 16.00
Point-Bottom (PB) Zirconia 88 13 7 4 £ 98.00
Square Section (SS) Zirconia 72 52 1 tray 1 £ 40.00
Boat Shape with tail (BS) Zirconia 130 19 1 boat 1 £ 32.00
Point-Bottom (PB) Zirconia 70 21 1 1 £ 30.00
Square Section (SS) Zirconia 71 55 1 Tray 1 £ 42.00
Circular Cross Section (CC) Zirconia 60 15 3 1 £ 54.00
Closed End Short Tubes Zirconia 105 15 3 1 £ 60.00
Circular Cross Section (CC) Zirconia 77 56 1 1 £ 10.00
Circular Cross Section (CC) Zirconia 30 21 6 1 £ 30.00
Point-Bottom (PB) Zirconia 100 12 1 1 £ 18.00
Circular Cross Section (CC) Zirconia 30 21 2 1 £ 5.00
Circular Cross Section (CC) Alumina 110 69 3 3 £ 90.00
Circular Cross Section (CC) Alumina 62 62 2 5 £ 48.00
Circular Cross Section (CC) Alumina 100 63 3 3 £ 50.00
Circular Cross Section (CC) Alumina 78 68 4 2 £ 98.00
Circular Cross Section (CC) Alumina 65 33 7 2 £ 70.00
Circular Cross Section (CC) Alumina 33 33 11 2 £ 80.00
Circulr Cross Section (CC) Alumina 45 33 4 1 £ 20.00
Circular Cross Section (CC) Alumina 67 29 5 1 £ 45.00
Circular Cross Section (CC) Alumina 74 25 3 3 £ 25.00
Circular Cross Section (CC) Alumina 50.5 30 4 1 £ 20.00
Circular Cross Section (CC) Alumina 55 25 9 1 £ 60.00
Circular Cross Section (CC) Alumina 50 16 6 1 £ 30.00
Circular Cross Section (CC) Alumina 48 47 5 1 £ 65.00
Circular Cross Section (CC) Alumina 25 11 7 1 £ 28.00
Circular Cross Section (CC) Alumina 32 27 4 1 £ 24.00
Circular Cross Section (CC) Alumina 30 18 5 3 £ 20.00
Circular Cross Section (CC) Alumina 60 43 5 1 £ 65.00
Circular Cross Section (CC) Alumina 74 51 3 1 £ 45.00
Circular Cross Section (CC) Alumina 87 33.5 2 1 £ 25.00
Circular Cross Section (CC) Alumina 41 14 5 1 £ 20.00
Circular Cross Section (CC) Alumina 99 19 2 1 £ 15.00
Circular Cross Section (CC) Alumina 116 18.5 3 2 £ 20.00
Circular Cross Section (CC) Alumina 18 12 10 7 £ 25.00
Circular Cross Section (CC) Alumina 40 29 6 3 £ 45.00
Circular Cross Section (CC) Alumina 50 40 3 1 £ 35.00
Various Circular Cross Section (CC)sizes Alumina Ranging 11-35 Ranging 6-24 13 1 £ 19.00
Various Circular Cross Section (CC)sizes Alumina Ranging 61.5-115 Ranging 21-40.5 7 1 £ 25.00
Various Circular Cross Section (CC)sizes Alumina Ranging 40.3-61.5 Ranging 39.5-50.5 4 1 £ 27.00
Various Circular Cross Section (CC)sizes Alumina Ranging 77-107 Ranging 43-71 4 1 £ 45.00
Low and Round (LR) Alumina 35 120 1 3 £ 33.00
Various Low and Round (LR) Alumina 15-37 42-62 15 1 £ 115.00
Various Low and Round (LR) Alumina 19-29 62-81 2 1 £ 25.00
Various Classic Shape (CL) Alumina 25-107 31-81 16 1 £ 125.00
Various Classic Shape (CL) Alumina 45-60 41-50 8 1 £ 70.00
Circular Cross Section (CC) Alumina 11.5 10 11 3 £ 27.50
Zirconia Lined Tapered Wall (TW) Alumina (with Zirconia Lining) 99 Oval Shaped 3 2 £ 10.00
Square Section (SS) Alumina 40 80x55 2 7 £ 55.00
Boat Alumina 27 265x45 2 3 £ 50.00
Classic Shape (CL) Alumina 17 20.5 11 4 £ 35.00
Classic Shape (CL) Alumina 15 23 16 6 £ 50.00
Tapered Wall (TW) Alumina 16 19 5 1 £ 15.00
Low and Round (LR) Alumina 6 20.5 10 1 £ 20.00
Various Low and Round Alumina 8.5-11 21-23 37 1 £ 94.00
Tapered Wall (TW) Alumina 17 20.5 10 9 £ 30.00
Classic Shape (CL) Alumina 13 28.5 13 2 £ 40.00
Tapered Wall (TW) Alumina 23 40 3 9 £ 15.00
Low and Round Alumina 17 37.2 3 4 £ 10.00
Tapered Wall (TW) Alumina 20 25 10 4 £ 30.00